Colorless gas with a faint odor. It is planned to ship ethylene pipeline through Hungary and by tanker trucks. It is made by technology of the company "AXENS" (France).
In the modern industry, ethylene is widely used for the production of important polymeric materials (polyethylene, etc.) and for the synthesis of ethyl alcohol, as well as for other organic substances.
| indicator | value |
|---|---|
| The volume fraction of ethylene,%, not less than | 99,9 |
| Propylene volume fraction,%, not more than | 0,005 |
| Volume fraction of methane and ethane,%, not more than | 0,1 |
| Volume fraction of acetylene,%, not more than | 0,001 |
| Volume fraction of diene hydrocarbons (propadiene and butadiene),%, not more | 0,0005 |
| Volume fraction of acetylene,%, not more than | 0,001 |
| Volume fraction of carbon dioxide,%, not more than | 0,0005 |
| Volume fraction of methanol,%, not more than | 0,001 |
| The volume fraction of oxygen in the product entering the pipeline,%, not more than | 0,0002 |
| Sulfur mass concentration, mg / m³, not more than | 1 |
| Mass fraction of water,%, not more than: | |
| - In the product coming through the pipeline | 0,001 |
| - In the product that comes in tanks and cylinders | 0,02 |
| Volume fraction of ammonia,%, not more tha | 0,0001 |